SEHT for Aluminum (and steel), SEKT for Steel.Do I understand this right: SEHW inserts for steel and SEHT types for aluminum?! Is there a universal one that works well on both?
The third letter designates tolerance.SEHT for Aluminum (and steel), SEKT for Steel.
Code Letter | Cornerpoint (inches) | Thickness (inches) | Inscribed Circle (in) | Cornerpoint (mm) | Thickness (mm) | Inscribed Circle (mm) |
A | .0002" | .001" | .001" | .005mm | .025mm | .025mm |
C | .0005" | .001" | .001" | .013mm | .025mm | .025mm |
E | .001" | .001" | .001" | .025mm | .025mm | .025mm |
F | .0002" | .001" | .0005" | .005mm | .025mm | .013mm |
G | .001" | .005" | .001" | .025mm | .13mm | .025mm |
H | .0005" | .001" | .0005" | .013mm | .025mm | .013mm |
J | .002" | .001" | .002-.005" | .005mm | .025mm | .05-.13mm |
K | .0005" | .001" | .002-.005" | .013mm | .025mm | .05-.13mm |
L | .001" | .001" | .002-.005" | .025mm | .025mm | .05-.13mm |
M | .002-.005" | .005" | .002-.005" | .05-.13mm | .13mm | .05-.15mm |
U | .005-.012" | .005" | .005-.010" | .06-.25mm | .13mm | .08-.25mm |
I didn't realize they made mills with plastic gears. Is that common?replace the sacrificial plastic drive gear three times