- Joined
- Oct 29, 2012
- Messages
- 1,392
Ok I received the diamondback nozzle in 0.8mm "volcano" form factor, tested it with 4 different filaments, and incorporated the data into my archive. Excerpts of the data which give relevant comparison to the diamondback nozzle are shown below.Looking forward to hearing what you think of this. Last time I looked it was still not available for a Bambu X1C but I will probably spring for one when it is.
Notes/caveats about the test:
- This test is performed extruding into open air just as a benchmark, to see how much filament can be physically pushed through the hotend and nozzle before the extruder begins missing steps, filament starts slipping on the gears, or in the case of super flexible filament, filament exits laterally from or gets wrapped around the gears.
- Actual printing speeds will be lower than what you see below (typically 60-90% of the volumetric values shown in the tables)
- The test procedure is as follows:
- Extrude 415.75mm (equal to 1cc for a cylinder with a diameter of 1.75mm) into a poo pile at a "safe" speed.
- weigh the poo pile on a milligram scale, compare to data sheet density spec (g/cc), calculate amount of over/underextrusion
- Increase speed by 1-2mm/s, repeat.
- Keep increasing and repeating until calamity strikes or extrusion drops below 97%
- Repeat test 3X using the highest number successfully obtained. If any of the 3 fails, drop speed and repeat 3X.
- The highest number which can be achieved 3X is what is shown in the tables below.
- I only set out to compare the diamondback 0.8 nozzle to the 0.8mm and 1.0mm cheap china brass nozzles that I get off amazon, but halfway through the tests I began to notice that my 0.8mm cheap nozzle was performing better than on previous tests. I figured out that the nozzle I had been using was one that I had absent-mindedly ran a #67 reamer though (0.032"/0.813mm) yesterday when I received the reamers and barrel laps that I ordered. Since I had already collected so much data with this "modified" nozzle I decided not to delete it, but keep it and present it here since it seems relevant to the comparisons being made.
- The extruder I am using is an OmniaDrop V2.1, which is designed specifically for use with flexible filaments and you will get different results with a different extruder.
- I only tested the diamondback nozzle in my double-heater hotend (but I included data from previous tests, with other hotends including the stock one, for comparison). Tests with a more orthodox hotend setup may or may not reflect more favorably on the diamondback, I don't know.
Material: | CoexFlex 60A | ||||||
Hotend/extruder | Temp | Nozzle size | mm/s of filament | Gcode | mm^3/s volumetric | measured weight (g) | over/under |
Omnia Volcano | 230 | 0.6 CHT | 1.50 | G1 E415.75 F90 | 3.6 | 1.139 | 97.4% |
Omnia Volcano | 230 | 0.8 brass unreamed | 2.00 | G1 E415.75 F120 | 4.8 | 1.174 | 100% |
Omnia stock | 230 | 0.8 brass unreamed | 2.25 | G1 E207.875 F135 | 5.4 | 1.158 | 99% |
Omnia stock | 230 | 1.0 brass unreamed | 2.50 | G1 E207.875 F150 | 6.0 | 1.15 | 98% |
Omnia DOUBLE Volcano | 230 | 0.8 brass reamed | 2.75 | G1 E415.75 F165 | 6.6 | 1.173 | 100% |
Omnia DOUBLE Volcano | 230 | 0.8 brass unreamed | 2.75 | G1 E415.75 F165 | 6.6 | 1.154 | 99% |
Omnia DOUBLE Volcano | 230 | 0.8 diamondback | 3.00 | G1 E415.75 F180 | 7.2 | 1.17 | 100% |
Omnia DOUBLE Volcano | 230 | 1.0 brass unreamed | 3.00 | G1 E415.75 F180 | 7.2 | 1.17 | 100% |
Material: | CoexFlex 30D (~78 Shore A) | ||||||
Hotend/extruder | Temp | Nozzle size | mm/s of filament | Gcode | mm^3/s volumetric | measured weight (g) | over/under |
Omnia stock | 245 | 0.8 brass unreamed | 7 | G1 E415.75 F420 | 16.8 | 0.952 | 98% |
Omnia DOUBLE Volcano | 245 | 0.8 brass unreamed | 9 | G1 E415.75 F540 | 21.6 | 0.939 | 97% |
Omnia DOUBLE Volcano | 245 | 0.8 brass reamed | 10 | G1 E415.75 F600 | 24.1 | 1.000 | 100% |
Omnia Volcano | 245 | 0.8 brass unreamed | 11 | G1 E415.75 F660 | 26.5 | 0.977 | 100% |
Omnia DOUBLE Volcano | 245 | 0.8 diamondback | 11.5 | G1 E415.75 F690 | 27.7 | 0.967 | 99% |
Material: | Overture High Speed TPU (95A) | ||||||
Hotend/extruder | Temp | Nozzle size | mm/s of filament | Gcode | mm^3/s volumetric | measured weight (g) | over/under |
Omnia stock | 216 | 0.8 brass unreamed | 8 | G1 E415.75 F480 | 19.2 | 1.222 | 97% |
Omnia Volcano | 216 | 0.6 CHT | 8 | G1 E415.75 F480 | 19.2 | 1.221 | 97% |
Omnia stock | 240 | 0.8 brass unreamed | 9 | G1 E415.75 F540 | 21.6 | 1.217 | 97% |
Omnia stock | 216 | 1.0 brass unreamed | 12 | G1 E415.75 F720 | 28.9 | 1.221 | 97% |
Omnia Volcano | 216 | 0.8 brass unreamed | 12 | G1 E415.75 F720 | 28.9 | 1.23 | 98% |
Omnia stock | 240 | 1.0 brass unreamed | 15 | G1 E415.75 F900 | 36.1 | 1.22 | 97% |
Omnia Volcano | 216 | 1.0 brass unreamed | 18 | G1 E415.75 F1080 | 43.3 | 1.219 | 97% |
Omnia DOUBLE Volcano | 216 | 0.8 brass unreamed | 21 | G1 E415.75 F1260 | 50.5 | 1.225 | 98% |
Omnia Volcano | 240 | 1.0 brass unreamed | 21 | G1 E415.75 F1260 | 50.5 | 1.21 | 96% |
Omnia DOUBLE Volcano | 216 | 0.8 diamondback | 24 | G1 E415.75 F1440 | 57.7 | 1.235 | 98% |
Omnia DOUBLE Volcano | 240 | 0.8 brass unreamed | 27 | G1 E415.75 F1620 | 64.9 | 1.229 | 98% |
Omnia DOUBLE Volcano | 216 | 1.0 brass unreamed | 27 | G1 E415.75 F1620 | 64.9 | 1.214 | 97% |
Omnia DOUBLE Volcano | 240 | 0.8 diamondback | 29 | G1 E415.75 F1740 | 69.8 | 1.239 | 99% |
Omnia DOUBLE Volcano | 240 | 1.0 brass unreamed | 34 | G1 E415.75 F2040 | 81.8 | 1.225 | 98% |
Material: | Polymaker Polysonic PLA | ||||||
Hotend/extruder | Temp | Nozzle size | mm/s of filament | Gcode | mm^3/s volumetric | measured weight (g) | over/under |
Omnia stock | 245 | 0.8 brass unreamed | 12 | G1 E415.75 F720 | 28.8633825 | 1.22 | 98% |
Omnia Volcano | 245 | 1.0 brass unreamed | 18 | G1 E415.75 F1080 | 43.2950738 | 1.257 | 101% |
Omnia DOUBLE Volcano | 245 | 0.8 brass unreamed | 28 | G1 E415.75 F1680 | 67.3478925 | 1.216 | 98% |
Omnia DOUBLE Volcano | 245 | 1.0 brass unreamed | 28 | G1 E415.75 F1680 | 67.3478925 | 1.214 | 98% |
Omnia DOUBLE Volcano | 245 | 0.8 diamondback | 29 | G1 E415.75 F1740 | 69.7531744 | 1.22 | 98% |
Omnia DOUBLE Volcano | 245 | 0.8 brass reamed | 30 | G1 E415.75 F1800 | 72.1584563 | 1.214 | 98% |
The following data seems a bit inconsistent and I am not yet sure why:
- The 0.8mm reamed brass nozzle performed better than the diamondback and the PLA filament but worse than both of them with Coexflex 30D and CoexFlex 60A.
- The reamed nozzle performed worse than or the same as the unreamed on the flexible filaments.
- The 0.8mm unreamed brass nozzle performed better with the 78A filament with only 1 volcano heater, while the double heater arrangement was vastly better for every other filament test, and that goes for the other dozens of filaments I've tested as well.
- The stock hotend performed better than the single volcano hotend for Coexflex 60A but like above, that has not been the case for any other filament I have tested.
I have not actually used the diamondback nozzle to print anything yet but in my experience this open-air test is a direct indicator of how the given filament and heater/nozzle setup will perform, and I am not seeing anything here that indicates that the diamondback offers any quantifiable advantage. I will try printing with it next time I am running a part that is appropriate for a 0.8mm nozzle, maybe there is some hidden magic that only manifests with a moving print head, but my assessment for now is:
....meh. Not worth a hundred bucks. Infinitesimal advantage over a normal nozzle.
I think the glowing reviews of it are like the reviews of shoes, watches, pocket knives and handbags that cost too much. When you spend that much on something, you want to feel like it was money well spent, and you want everyone else to think so too. So you deliberately avoid any kind of quantifiable testing of it, and instead say vague things like "wow, night and day difference!"
Last edited: