- Joined
- Dec 18, 2019
- Messages
- 7,425
Just look, is easier said than done. That being said, it's getting easier and better, although you can see from my table below that it's still a work in progress. Locking the anvil helped quite a bit.
Much better in terms of standard deviation. Only a 1000 more measurements of practice before I can trust myself to get away with only 1 measurement!
TS | HS | |
1 | 1.9397 | 1.9391 |
2 | 1.9398 | 1.9391 |
3 | 1.9397 | 1.9391 |
4 | 1.93955 | 1.9394 |
5 | 1.9395 | 1.9392 |
6 | 1.9397 | 1.9391 |
7 | 1.9396 | 1.9392 |
8 | 1.9396 | 1.9392 |
9 | 1.9396 | 1.9391 |
10 | 1.9396 | 1.9392 |
mean | 1.939635 | 1.939170 |
st dev | 0.000087 | 0.000095 |
Much better in terms of standard deviation. Only a 1000 more measurements of practice before I can trust myself to get away with only 1 measurement!