- Joined
- Apr 30, 2015
- Messages
- 12,611
SKU: | Size | For Machine Screw Size | For Tap Size (in) | For Tap Size (mm) | For Pipe Size | OAL (in) | OAL (mm) | Pack Qty | Min Qty |
C67201 | #00 | #0 to #14 | 1/16" to 1/4" | M1.5 to M6.3 | - | 5.0000 | 127.00 | 1 | 1 |
C67197 | #14 | #0 to #14 | 1/16" to 3/8" | M1.5 to M10 | - | 9.0000 | 228.60 | 1 | 1 |
C67202 | #5 | #8 to #14 | 5/32" to 1/2" | M4 to M12.5 | 1/8 | 11.0000 | 279.40 | 1 | 1 |
C67203 | #6 | #8 to #14 | 5/32" to 3/4" | M4 to M19 | 1/8 to 1/4 | 15.0000 | 381.00 | 1 | 1 |
C67204 | #7 | - | 1/4" to 1-1/8" | M12 to M28 | 1/8 to 3/4 | 19.0000 | 482.60 | 1 | 1 |
C67205 | #8 | - | 3/4" to 1-5/8" | M19 to M40 | 3/8 to 1-1/4 | 40.0000 | 1,016.00 | 1 | 1 |
C67200 | #22 | - | 1" to 2-1/2" | M25 to M56 | 3/4 to 2 | 54.0000 | 1,371.60 | 1 | 1 |
Well, all of them, of course!How many do you need ?